Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026، 08:11:40 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 08:11:34 | 2 | 283.64 | 0KAVA | ||
23/04/2026، 08:11:28 | 2 | 283.64 | 0KAVA | ||
23/04/2026، 08:11:23 | 2 | 283.64 | 0KAVA | ||
23/04/2026، 08:11:17 | 5 | 2,724,104,820.415 | 0KAVA | ||
23/04/2026، 08:11:11 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 08:11:05 | 2 | 263.56 | 0KAVA | ||
23/04/2026، 08:11:00 | 7 | 2,842,021,262.925152 | 0KAVA | ||
23/04/2026، 08:10:54 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 08:10:48 | 5 | 41,333,053,705.19599 | 0KAVA | ||
23/04/2026، 08:10:42 | 3 | 83,638,000,000 | 0KAVA | ||
23/04/2026، 08:10:37 | 14 | 44,385,583,759.44915 | 0KAVA | ||
23/04/2026، 08:10:31 | 1 | 0.05 | 0KAVA | ||
23/04/2026، 08:10:25 | 4 | 2,313,120,216.41 | 0KAVA | ||
23/04/2026، 08:10:19 | 9 | 3,091,543,043.5315 | 0KAVA | ||
23/04/2026، 08:10:13 | 6 | 1,404,801,195.22 | 0KAVA | ||
23/04/2026، 08:10:08 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 08:10:02 | 4 | 1,950,682,050.0065 | 0KAVA | ||
23/04/2026، 08:09:56 | 3 | 2,045,249,460.005 | 0KAVA | ||
23/04/2026، 08:09:51 | 0 | 0KAVA | 0KAVA |












