Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026، 14:51:15 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:51:09 | 2 | 60.665 | 0KAVA | ||
23/04/2026، 14:51:03 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:50:58 | 2 | 60.665 | 0KAVA | ||
23/04/2026، 14:50:52 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:50:46 | 5 | 1,686,957,785.795 | 0KAVA | ||
23/04/2026، 14:50:40 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:50:35 | 3 | 1,140,008,828.905 | 0KAVA | ||
23/04/2026، 14:50:29 | 1 | 60.66 | 0KAVA | ||
23/04/2026، 14:50:23 | 5 | 306,822,082.64 | 0KAVA | ||
23/04/2026، 14:50:18 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:50:12 | 2 | 230,553,710.05 | 0KAVA | ||
23/04/2026، 14:50:06 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:50:00 | 6 | 607,226,364.495 | 0KAVA | ||
23/04/2026، 14:49:54 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:49:49 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:49:43 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:49:38 | 0 | 0KAVA | 0KAVA | ||
23/04/2026، 14:49:32 | 1 | 587,114,931.195 | 0KAVA | ||
23/04/2026، 14:49:26 | 4 | 182.4 | 0KAVA |












