Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/04/2026، 00:31:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026، 00:31:12 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:31:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026، 00:31:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026، 00:30:49 | EVM txn | -- | 0 KAVA | -- | |||
20/04/2026، 00:30:49 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026، 00:30:26 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:30:26 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:30:14 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:30:14 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:30:08 | Post price | -- | -- | ||||
20/04/2026، 00:30:08 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:30:08 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:30:02 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:29:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026، 00:29:28 | Update IBC client | -- | -- | ||||
20/04/2026، 00:28:43 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:28:43 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:28:37 | EVM txn | 0 KAVA | -- | ||||
20/04/2026، 00:28:37 | EVM txn | 0 KAVA | -- |
