Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/04/2026، 13:37:39 | 3 | 3,384,208 6.77% | 50,000,000 | 0.00000007 | ||
19/04/2026، 13:37:29 | 4 | 2,352,340 4.71% | 50,000,000 | 0.0000001 | ||
19/04/2026، 13:37:19 | 3 | 1,569,320 3.14% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:37:09 | 7 | 8,510,864 17.03% | 50,000,000 | 0.00000372 | ||
19/04/2026، 13:36:59 | 4 | 5,241,762 10.49% | 50,000,000 | 0.000006 | ||
19/04/2026، 13:36:49 | 12 | 1,505,352 3.02% | 50,000,000 | 0.00000091 | ||
19/04/2026، 13:36:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:36:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:36:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:36:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:35:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:35:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
19/04/2026، 13:35:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
19/04/2026، 13:35:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
19/04/2026، 13:35:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
19/04/2026، 13:35:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:34:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:34:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:34:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000006 | ||
19/04/2026، 13:34:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 |
