Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/04/2026، 23:21:39 | 11 | 1,453,334 2.91% | 50,000,000 | 0.0000017 | ||
17/04/2026، 23:21:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000019 | ||
17/04/2026، 23:21:19 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000032 | ||
17/04/2026، 23:21:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:20:59 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000032 | ||
17/04/2026، 23:20:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:20:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.0000002 | ||
17/04/2026، 23:20:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.0000002 | ||
17/04/2026، 23:20:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:20:09 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000033 | ||
17/04/2026، 23:19:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000019 | ||
17/04/2026، 23:19:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.0000002 | ||
17/04/2026، 23:19:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:19:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:19:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:19:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
17/04/2026، 23:18:49 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000038 | ||
17/04/2026، 23:18:39 | 4 | 1,604,583 3.21% | 50,000,000 | 0.00000044 | ||
17/04/2026، 23:18:29 | 4 | 2,522,617 5.05% | 50,000,000 | 0.00000112 |
