Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026، 02:00:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/06/2026، 02:00:09 | 4 | 1,202,697 2.41% | 50,000,000 | 0.00000011 | ||
05/06/2026، 01:59:59 | 4 | 1,219,797 2.44% | 50,000,000 | 0.00000023 | ||
05/06/2026، 01:59:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/06/2026، 01:59:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/06/2026، 01:59:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/06/2026، 01:59:19 | 4 | 3,195,814 6.4% | 50,000,000 | 0.00000583 | ||
05/06/2026، 01:59:09 | 3 | 3,308,783 6.62% | 50,000,000 | 0.00000005 | ||
05/06/2026، 01:58:59 | 5 | 3,156,769 6.32% | 50,000,000 | 0.00000609 | ||
05/06/2026، 01:58:49 | 3 | 2,019,102 4.04% | 50,000,000 | 0.00000005 | ||
05/06/2026، 01:58:39 | 4 | 4,906,273 9.82% | 50,000,000 | 0.00000582 | ||
05/06/2026، 01:58:29 | 3 | 3,308,795 6.62% | 50,000,000 | 0.00000005 | ||
05/06/2026، 01:58:19 | 7 | 5,758,227 11.52% | 50,000,000 | 0.00000177 | ||
05/06/2026، 01:58:09 | 4 | 3,192,519 6.39% | 50,000,000 | 0.00000581 | ||
05/06/2026، 01:57:59 | 6 | 5,537,127 11.08% | 50,000,000 | 0.00000108 | ||
05/06/2026، 01:57:49 | 3 | 1,390,824 2.79% | 50,000,000 | 0.00000674 | ||
05/06/2026، 01:57:39 | 4 | 4,599,985 9.2% | 50,000,000 | 0.00000008 | ||
05/06/2026، 01:57:29 | 6 | 6,519,316 13.04% | 50,000,000 | 0.00000109 | ||
05/06/2026، 01:57:19 | 5 | 6,611,295 13.23% | 50,000,000 | 0.00000587 | ||
05/06/2026، 01:57:09 | 7 | 6,145,594 12.3% | 50,000,000 | 0.00000195 |
