Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/04/2026، 05:54:49 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
17/04/2026، 05:54:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:54:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:54:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:54:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:53:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:53:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:53:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:53:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:53:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:52:59 | 4 | 1,188,395 2.38% | 50,000,000 | 0.00000002 | ||
17/04/2026، 05:52:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:52:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:52:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:52:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:52:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:51:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/04/2026، 05:51:49 | 14 | 1,584,070 3.17% | 50,000,000 | 0.00000087 | ||
17/04/2026، 05:51:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
