Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026، 20:30:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/06/2026، 20:30:49 | 4 | 1,203,947 2.41% | 50,000,000 | 0.00000006 | ||
05/06/2026، 20:30:39 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000005 | ||
05/06/2026، 20:30:29 | 24 | 2,722,986 5.45% | 50,000,000 | 0.00000137 | ||
05/06/2026، 20:30:19 | 94 | 5,846,877 11.7% | 50,000,000 | 0.00000159 | ||
05/06/2026، 20:30:09 | 103 | 6,215,745 12.44% | 50,000,000 | 0.00000176 | ||
05/06/2026، 20:29:59 | 94 | 5,816,443 11.64% | 50,000,000 | 0.00000161 | ||
05/06/2026، 20:29:49 | 103 | 6,309,783 12.62% | 50,000,000 | 0.00000179 | ||
05/06/2026، 20:29:39 | 93 | 5,795,443 11.6% | 50,000,000 | 0.0000016 | ||
05/06/2026، 20:29:29 | 99 | 6,095,659 12.2% | 50,000,000 | 0.00000173 | ||
05/06/2026، 20:29:19 | 97 | 6,001,179 12.01% | 50,000,000 | 0.0000017 | ||
05/06/2026، 20:29:09 | 99 | 6,104,047 12.21% | 50,000,000 | 0.00000176 | ||
05/06/2026، 20:28:59 | 98 | 6,019,379 12.04% | 50,000,000 | 0.00000174 | ||
05/06/2026، 20:28:49 | 101 | 6,164,201 12.33% | 50,000,000 | 0.00000548 | ||
05/06/2026، 20:28:39 | 97 | 5,992,791 11.99% | 50,000,000 | 0.00000182 | ||
05/06/2026، 20:28:29 | 99 | 6,104,047 12.21% | 50,000,000 | 0.00000186 | ||
05/06/2026، 20:28:19 | 97 | 6,001,179 12.01% | 50,000,000 | 0.00000186 | ||
05/06/2026، 20:28:09 | 93 | 5,795,443 11.6% | 50,000,000 | 0.0000018 | ||
05/06/2026، 20:27:59 | 101 | 6,176,545 12.36% | 50,000,000 | 0.00000191 | ||
05/06/2026، 20:27:49 | 97 | 5,516,103 11.04% | 50,000,000 | 0.00000178 |
