Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/04/2026، 18:49:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
17/04/2026، 18:48:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
17/04/2026، 18:48:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
17/04/2026، 18:48:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
17/04/2026، 18:48:29 | 3 | 1,810,340 3.63% | 50,000,000 | 0.00000003 | ||
17/04/2026، 18:48:19 | 3 | 2,664,615 5.33% | 50,000,000 | 0.00000008 | ||
17/04/2026، 18:48:09 | 6 | 3,992,169 7.99% | 50,000,000 | 0.0000011 | ||
17/04/2026، 18:47:59 | 6 | 6,533,852 13.07% | 50,000,000 | 0.00000588 | ||
17/04/2026، 18:47:49 | 4 | 3,404,728 6.81% | 50,000,000 | 0.00000009 | ||
17/04/2026، 18:47:39 | 5 | 5,119,726 10.24% | 50,000,000 | 0.0000001 | ||
17/04/2026، 18:47:29 | 5 | 5,218,000 10.44% | 50,000,000 | 0.00000012 | ||
17/04/2026، 18:47:19 | 6 | 5,880,978 11.77% | 50,000,000 | 0.00000034 | ||
17/04/2026، 18:47:09 | 5 | 4,510,649 9.03% | 50,000,000 | 0.00000011 | ||
17/04/2026، 18:46:59 | 5 | 4,446,779 8.9% | 50,000,000 | 0.00000011 | ||
17/04/2026، 18:46:49 | 18 | 4,925,444 9.86% | 50,000,000 | 0.00000112 | ||
17/04/2026، 18:46:39 | 4 | 2,151,643 4.31% | 50,000,000 | 0.00000009 | ||
17/04/2026، 18:46:29 | 9 | 6,484,677 12.97% | 50,000,000 | 0.00000404 | ||
17/04/2026، 18:46:19 | 5 | 5,441,893 10.89% | 50,000,000 | 0.00000584 | ||
17/04/2026، 18:46:09 | 4 | 3,250,407 6.51% | 50,000,000 | 0.00000009 | ||
17/04/2026، 18:45:59 | 4 | 3,408,568 6.82% | 50,000,000 | 0.00000011 |
