Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026، 10:34:09 | 4 | 3,459,750 6.92% | 50,000,000 | 0.00000026 | ||
04/06/2026، 10:33:59 | 10 | 7,373,970 14.75% | 50,000,000 | 0.00000806 | ||
04/06/2026، 10:33:49 | 7 | 7,026,494 14.06% | 50,000,000 | 0.00000836 | ||
04/06/2026، 10:33:39 | 8 | 6,537,536 13.08% | 50,000,000 | 0.00000336 | ||
04/06/2026، 10:33:29 | 5 | 5,710,651 11.43% | 50,000,000 | 0.00003237 | ||
04/06/2026، 10:33:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000016 | ||
04/06/2026، 10:33:09 | 5 | 1,205,711 2.42% | 50,000,000 | 0.00000033 | ||
04/06/2026، 10:32:59 | 6 | 2,919,122 5.84% | 50,000,000 | 0.00000882 | ||
04/06/2026، 10:32:49 | 2 | 627,073 1.26% | 50,000,000 | 0.00000008 | ||
04/06/2026، 10:32:39 | 5 | 3,215,439 6.44% | 50,000,000 | 0.00000613 | ||
04/06/2026، 10:32:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000018 | ||
04/06/2026، 10:32:19 | 5 | 5,039,909 10.08% | 50,000,000 | 0.00000079 | ||
04/06/2026، 10:32:09 | 5 | 3,216,848 6.44% | 50,000,000 | 0.00000733 | ||
04/06/2026، 10:31:59 | 4 | 2,696,318 5.4% | 50,000,000 | 0.00000029 | ||
04/06/2026، 10:31:49 | 19 | 4,637,696 9.28% | 50,000,000 | 0.00000519 | ||
04/06/2026، 10:31:39 | 5 | 4,624,085 9.25% | 50,000,000 | 0.00001253 | ||
04/06/2026، 10:31:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000027 | ||
04/06/2026، 10:31:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000019 | ||
04/06/2026، 10:31:09 | 4 | 1,203,947 2.41% | 50,000,000 | 0.0000003 | ||
04/06/2026، 10:30:59 | 5 | 1,764,296 3.53% | 50,000,000 | 0.00000138 |
