Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 17:46:21 | 29 | 9,463,767 23.66% | 40,000,000 | |
29/04/2026، 17:46:19 | 28 | 7,577,354 18.95% | 40,000,000 | |
29/04/2026، 17:46:17 | 22 | 6,998,879 17.5% | 40,000,000 | |
29/04/2026، 17:46:15 | 27 | 31,466,297 78.67% | 40,000,000 | |
29/04/2026، 17:46:13 | 18 | 4,258,288 10.65% | 40,000,000 | |
29/04/2026، 17:46:11 | 27 | 8,895,917 22.24% | 40,000,000 | |
29/04/2026، 17:46:09 | 22 | 8,706,150 21.77% | 40,000,000 | |
29/04/2026، 17:46:07 | 26 | 8,408,919 21.03% | 40,000,000 | |
29/04/2026، 17:46:05 | 36 | 10,757,052 26.9% | 40,000,000 | |
29/04/2026، 17:46:03 | 33 | 9,697,466 24.25% | 40,000,000 | |
29/04/2026، 17:46:01 | 25 | 8,382,147 20.96% | 40,000,000 | |
29/04/2026، 17:45:59 | 28 | 10,578,454 26.45% | 40,000,000 | |
29/04/2026، 17:45:57 | 24 | 8,881,320 22.21% | 40,000,000 | |
29/04/2026، 17:45:55 | 24 | 8,813,598 22.04% | 40,000,000 | |
29/04/2026، 17:45:53 | 23 | 7,862,795 19.66% | 40,000,000 | |
29/04/2026، 17:45:51 | 22 | 7,958,109 19.9% | 40,000,000 | |
29/04/2026، 17:45:49 | 22 | 6,525,525 16.32% | 40,000,000 | |
29/04/2026، 17:45:47 | 24 | 7,878,093 19.7% | 40,000,000 | |
29/04/2026، 17:45:45 | 28 | 6,729,507 16.83% | 40,000,000 | |
29/04/2026، 17:45:43 | 22 | 2,448,945 6.13% | 40,000,000 |
