L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
15/04/2026، 14:38:59 | Pending claim | |||
15/04/2026، 14:24:35 | 0x187c0c15d9c51a52812114839a272deb0c44f1ed8a09ba8353417e3bdbb432ac | |||
15/04/2026، 14:24:23 | Pending claim | |||
15/04/2026، 14:24:23 | Pending claim | |||
15/04/2026، 14:06:59 | Pending claim | |||
15/04/2026، 14:06:59 | 0x8a704941929bad4402b7174fc2b2dee637acefe1b6b6ba546a9a60bf5c684c8b | |||
15/04/2026، 13:48:35 | 0x37585bd0f2557e2717338bc3d97593413aa3c71391a3d55affc8941629ee2e9f | |||
15/04/2026، 13:45:47 | Pending claim | |||
15/04/2026، 13:44:47 | Pending claim | |||
15/04/2026، 13:44:11 | Pending claim | |||
15/04/2026، 13:35:35 | Pending claim | |||
15/04/2026، 13:13:23 | 0x273b044b67970251cb94fb80786868e797a7cecda98febcf41299e837571d550 | |||
15/04/2026، 13:04:11 | Pending claim | |||
15/04/2026، 12:56:59 | 0x6b4ad77c9a62fb278ae9be6d866a117b4be58d44f219da2fd896b51cb0fbabf6 | |||
15/04/2026، 12:48:23 | Pending claim | |||
15/04/2026، 12:47:23 | Pending claim | |||
15/04/2026، 12:44:35 | 0x52b92329c59aec6b816f84ccc70d6317a84394bac85588c4fbebdf5616032a38 | |||
15/04/2026، 12:32:59 | 0x9d933770a1510b9dbcab97d7d7dda06cd81a43002a2fb57ab99674b9fd012179 | |||
15/04/2026، 12:32:59 | Pending claim | |||
15/04/2026، 12:30:35 | 0x20100f5e4014ce31fbb06722b2e9824ad28349397a5bf2c65e5b0be4306a928e |
