Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/04/2026، 09:12:36 | 216 | 49,854,483 41.55% | 120,000,000 | 232.91 | 6.609767 | 5.00233452 | ||
20/04/2026، 09:12:34 | 231 | 55,506,403 46.26% | 120,000,000 | 225.01 | 6.947964 | 5.54159601 | ||
20/04/2026، 09:12:32 | 224 | 49,166,073 40.98% | 120,000,000 | 220.88 | 5.919235 | 4.94060891 | ||
20/04/2026، 09:12:30 | 254 | 58,495,027 48.75% | 120,000,000 | 234.75 | 7.825968 | 5.90607825 | ||
20/04/2026، 09:12:28 | 274 | 76,866,950 64.06% | 120,000,000 | 208.48 | 8.364085 | 7.66165768 | ||
20/04/2026، 09:12:26 | 244 | 60,673,681 50.57% | 120,000,000 | 220.78 | 7.32183 | 6.07396005 | ||
20/04/2026، 09:12:24 | 224 | 51,296,845 42.75% | 120,000,000 | 227 | 6.477817 | 5.16668756 | ||
20/04/2026، 09:12:22 | 200 | 53,260,377 44.39% | 120,000,000 | 220.96 | 6.373226 | 5.39530718 | ||
20/04/2026، 09:12:20 | 275 | 77,036,804 64.2% | 120,000,000 | 218.6 | 9.13717 | 7.7034621 | ||
20/04/2026، 09:12:18 | 200 | 44,379,635 36.99% | 120,000,000 | 250.73 | 6.693567 | 4.43391248 | ||
20/04/2026، 09:12:16 | 191 | 46,757,362 38.97% | 120,000,000 | 220.47 | 5.64574 | 4.66321494 | ||
20/04/2026، 09:12:14 | 246 | 54,617,735 45.52% | 120,000,000 | 242.05 | 7.798865 | 5.42169732 | ||
20/04/2026، 09:12:12 | 180 | 43,337,573 36.12% | 120,000,000 | 269.33 | 7.372667 | 4.29981839 | ||
20/04/2026، 09:12:10 | 188 | 33,601,762 28.01% | 120,000,000 | 273.51 | 5.846188 | 3.34431046 | ||
20/04/2026، 09:12:08 | 202 | 37,891,383 31.58% | 120,000,000 | 281.41 | 6.886118 | 3.77702032 | ||
20/04/2026، 09:12:06 | 182 | 35,784,131 29.83% | 120,000,000 | 275.81 | 6.294526 | 3.5752366 | ||
20/04/2026، 09:12:04 | 237 | 53,742,334 44.79% | 120,000,000 | 269.72 | 9.149666 | 5.34610869 | ||
20/04/2026، 09:12:02 | 208 | 56,189,195 46.83% | 120,000,000 | 266.54 | 9.416993 | 5.56016375 | ||
20/04/2026، 09:12:00 | 184 | 44,016,019 36.69% | 120,000,000 | 266.88 | 7.394994 | 4.3523111 | ||
20/04/2026، 09:11:58 | 172 | 31,439,350 26.2% | 120,000,000 | 275.25 | 5.532794 | 3.12098981 |
