Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 01:05:30 | 137 | 36,718,461 26.23% | 140,000,000 | 406.555465 | 5.663334 | 9.26475646 | ||
03/06/2026، 01:05:28 | 138 | 69,063,844 49.34% | 140,000,000 | 412.014562 | 10.948437 | 17.50687206 | ||
03/06/2026، 01:05:26 | 137 | 40,500,154 28.93% | 140,000,000 | 408.42774 | 6.421897 | 10.11948854 | ||
03/06/2026، 01:05:25 | 155 | 82,391,508 58.86% | 140,000,000 | 405.971455 | 12.810654 | 20.63794601 | ||
03/06/2026، 01:05:23 | 139 | 55,795,589 39.86% | 140,000,000 | 407.600871 | 8.671616 | 14.07071412 | ||
03/06/2026، 01:05:21 | 174 | 69,857,361 49.9% | 140,000,000 | 400.459483 | 10.278781 | 17.6962614 | ||
03/06/2026، 01:05:19 | 150 | 56,860,458 40.62% | 140,000,000 | 384.723081 | 7.376541 | 14.49898924 | ||
03/06/2026، 01:05:18 | 147 | 56,207,873 40.15% | 140,000,000 | 403.147966 | 8.231361 | 14.4287277 | ||
03/06/2026، 01:05:16 | 170 | 78,106,731 55.8% | 140,000,000 | 396.328284 | 10.84188 | 20.11402633 | ||
03/06/2026، 01:05:14 | 160 | 62,123,254 44.38% | 140,000,000 | 389.237939 | 8.657729 | 15.52299783 | ||
03/06/2026، 01:05:12 | 176 | 70,667,248 50.48% | 140,000,000 | 388.056921 | 9.687704 | 17.7352097 | ||
03/06/2026، 01:05:11 | 179 | 74,506,358 53.22% | 140,000,000 | 381.409446 | 9.64842 | 18.76900792 | ||
03/06/2026، 01:05:09 | 139 | 50,344,220 35.97% | 140,000,000 | 399.598 | 7.338061 | 12.77938772 | ||
03/06/2026، 01:05:07 | 136 | 42,606,612 30.44% | 140,000,000 | 389.694927 | 5.959428 | 10.64415253 | ||
03/06/2026، 01:05:05 | 172 | 76,825,733 54.88% | 140,000,000 | 396.477529 | 11.201753 | 19.25792358 | ||
03/06/2026، 01:05:04 | 167 | 66,561,598 47.55% | 140,000,000 | 378.301523 | 8.411288 | 16.76906552 | ||
03/06/2026، 01:05:02 | 141 | 38,679,780 27.63% | 140,000,000 | 391.074888 | 5.508499 | 9.618191 | ||
03/06/2026، 01:05:00 | 100 | 55,622,232 39.74% | 140,000,000 | 392.319866 | 7.896483 | 13.92522279 | ||
03/06/2026، 01:04:58 | 102 | 28,305,801 20.22% | 140,000,000 | 403.176995 | 4.364103 | 7.04814478 | ||
03/06/2026، 01:04:57 | 103 | 31,287,889 22.35% | 140,000,000 | 383.646147 | 4.129036 | 7.8744412 |
