Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026، 01:52:40 | 78 | 21,218,258 15.16% | 140,000,000 | 378.50173 | 2.807228 | 5.22391906 | ||
04/06/2026، 01:52:39 | 70 | 18,550,390 13.26% | 140,000,000 | 381.318628 | 2.498177 | 4.57543128 | ||
04/06/2026، 01:52:37 | 56 | 16,569,142 11.84% | 140,000,000 | 377.263372 | 2.150653 | 4.10027652 | ||
04/06/2026، 01:52:36 | 56 | 16,912,431 12.09% | 140,000,000 | 381.13684 | 2.247954 | 4.19799596 | ||
04/06/2026، 01:52:34 | 80 | 23,810,976 17.01% | 140,000,000 | 380.66457 | 3.16598 | 5.89801398 | ||
04/06/2026، 01:52:33 | 80 | 28,215,447 20.16% | 140,000,000 | 388.683377 | 3.89923 | 7.06764515 | ||
04/06/2026، 01:52:31 | 86 | 33,104,654 23.65% | 140,000,000 | 383.713718 | 4.323678 | 8.37903177 | ||
04/06/2026، 01:52:30 | 103 | 41,482,542 29.64% | 140,000,000 | 383.832288 | 5.580412 | 10.34192611 | ||
04/06/2026، 01:52:28 | 74 | 20,192,983 14.43% | 140,000,000 | 400.59037 | 3.051819 | 5.0372952 | ||
04/06/2026، 01:52:27 | 64 | 20,009,555 14.3% | 140,000,000 | 394.035257 | 2.830082 | 5.05438747 | ||
04/06/2026، 01:52:25 | 100 | 38,692,344 27.64% | 140,000,000 | 383.223281 | 5.181159 | 9.64664764 | ||
04/06/2026، 01:52:24 | 78 | 20,621,445 14.73% | 140,000,000 | 416.293378 | 3.441851 | 5.14271919 | ||
04/06/2026، 01:52:22 | 88 | 19,491,577 13.93% | 140,000,000 | 430.899576 | 3.532505 | 4.86640662 | ||
04/06/2026، 01:52:21 | 76 | 25,272,965 18.06% | 140,000,000 | 388.126032 | 3.519263 | 6.28983213 | ||
04/06/2026، 01:52:19 | 72 | 21,422,447 15.31% | 140,000,000 | 393.46521 | 3.099131 | 5.32985568 | ||
04/06/2026، 01:52:18 | 80 | 20,275,531 14.49% | 140,000,000 | 380.61417 | 2.669928 | 5.04722626 | ||
04/06/2026، 01:52:16 | 73 | 26,650,297 19.04% | 140,000,000 | 388.638015 | 3.646872 | 6.71044624 | ||
04/06/2026، 01:52:15 | 90 | 36,335,978 25.96% | 140,000,000 | 371.391178 | 4.448818 | 9.04604324 | ||
04/06/2026، 01:52:13 | 79 | 30,263,541 21.62% | 140,000,000 | 369.052314 | 3.686128 | 7.48270173 | ||
04/06/2026، 01:52:12 | 76 | 16,209,704 11.58% | 140,000,000 | 409.520544 | 2.57738 | 4.06082678 |
