Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9921 | < $0.01 | $1,452.02 | $1,122,726.57 | 4 | 04/03/2026، 20:47:14 | |
| 9922 | < $0.01 | $1,435.27 | $1,122,610.07 | 3 | 24/03/2026، 04:54:11 | |
| 9923 | < $0.01 | $1,451.61 | $1,122,486.88 | 2 | 26/03/2026، 05:23:04 | |
| 9924 | < $0.01 | $1,451.29 | $1,122,240.79 | 2 | 25/03/2026، 08:28:37 | |
| 9925 | < $0.01 | $301,269.13 | $1,122,138.46 | 5,994 | 15/02/2026، 07:08:13 | |
| 9926 | < $0.01 | $1,451.13 | $1,122,117.71 | 2 | 25/03/2026، 10:08:16 | |
| 9927 | < $0.01 | $1,451.13 | $1,122,117.57 | 2 | 24/03/2026، 14:54:12 | |
| 9928 | < $0.01 | $6,320,447.74 | $1,121,937.54 | 125 | 13/04/2026، 20:10:10 | |
| 9929 | < $0.01 | $11,014,213.47 | $1,121,893.55 | 12 | 29/03/2026، 20:25:35 | |
| 9930 | < $0.01 | $1,450.21 | $1,121,760.16 | 3 | 24/03/2026، 14:41:48 | |
| 9931 | < $0.01 | $1,450.49 | $1,121,625.44 | 2 | 26/03/2026، 05:47:55 | |
| 9932 | < $0.01 | $1,450.49 | $1,121,624.95 | 2 | 25/03/2026، 07:51:17 | |
| 9933 | < $0.01 | $13,236,781.09 | $1,121,611.68 | 12 | 12/03/2026، 18:24:38 | |
| 9934 | < $0.01 | $1,450.64 | $1,121,605.51 | 2 | 24/03/2026، 06:34:22 | |
| 9935 | < $0.01 | $1,450.34 | $1,121,502.12 | 2 | 25/03/2026، 08:53:38 | |
| 9936 | < $0.01 | $1,450.18 | $1,121,379.06 | 2 | 25/03/2026، 09:05:58 | |
| 9937 | < $0.01 | $1,450.18 | $1,121,268.95 | 2 | 24/03/2026، 15:06:37 | |
| 9938 | < $0.01 | $6,118,949.98 | $1,120,895.48 | 123 | 12/04/2026، 22:29:26 | |
| 9939 | < $0.01 | $1,423.08 | $1,120,889.25 | 3 | 05/03/2026، 02:37:43 | |
| 9940 | < $0.01 | $1,449.54 | $1,120,887.37 | 2 | 24/03/2026، 20:45:34 |
