Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 07:34:03 | 14 | 7,381 | 1,698,807 4.25% | 331 | ||
30/04/2026، 07:34:01 | 10 | 5,540 | 1,041,859 2.61% | 331 | ||
30/04/2026، 07:33:59 | 22 | 10,947 | 2,452,624 6.14% | 331 | ||
30/04/2026، 07:33:57 | 11 | 5,797 | 1,164,336 2.92% | 331 | ||
30/04/2026، 07:33:55 | 12 | 8,298 | 1,506,343 3.77% | 331 | ||
30/04/2026، 07:33:53 | 19 | 13,010 | 2,813,909 7.04% | 331 | ||
30/04/2026، 07:33:51 | 15 | 8,954 | 1,690,845 4.23% | 331 | ||
30/04/2026، 07:33:49 | 13 | 7,891 | 1,443,559 3.61% | 331 | ||
30/04/2026، 07:33:47 | 11 | 8,534 | 1,290,014 3.23% | 331 | ||
30/04/2026، 07:33:45 | 16 | 7,848 | 1,585,215 3.97% | 331 | ||
30/04/2026، 07:33:43 | 19 | 8,930 | 1,896,063 4.75% | 331 | ||
30/04/2026، 07:33:41 | 11 | 6,700 | 1,431,549 3.58% | 331 | ||
30/04/2026، 07:33:39 | 15 | 10,270 | 1,927,555 4.82% | 331 | ||
30/04/2026، 07:33:37 | 18 | 7,448 | 1,547,569 3.87% | 331 | ||
30/04/2026، 07:33:35 | 16 | 7,882 | 1,660,202 4.16% | 331 | ||
30/04/2026، 07:33:33 | 23 | 11,784 | 2,550,023 6.38% | 331 | ||
30/04/2026، 07:33:31 | 12 | 9,908 | 1,886,559 4.72% | 331 | ||
30/04/2026، 07:33:29 | 10 | 5,599 | 1,268,406 3.18% | 331 | ||
30/04/2026، 07:33:27 | 17 | 11,606 | 2,134,162 5.34% | 331 | ||
30/04/2026، 07:33:25 | 8 | 4,585 | 795,089 1.99% | 332 |
