Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21. 04. 2026 20:22:56 | 4 | 0,017398 | 11,571735 | ||
21. 04. 2026 20:22:50 | 1 | 0,004811 | 11,571735 | ||
21. 04. 2026 20:22:44 | 1 | 0,000807 | 11,571734 | ||
21. 04. 2026 20:22:38 | 0 | 0ATOM | 11,571734 | ||
21. 04. 2026 20:22:32 | 0 | 0ATOM | 11,571734 | ||
21. 04. 2026 20:22:26 | 1 | 0,002646 | 11,571734 | ||
21. 04. 2026 20:22:20 | 0 | 0ATOM | 11,571733 | ||
21. 04. 2026 20:22:14 | 1 | 0,003919 | 11,571733 | ||
21. 04. 2026 20:22:08 | 0 | 0ATOM | 11,571733 | ||
21. 04. 2026 20:22:02 | 1 | 0,003951 | 11,571732 | ||
21. 04. 2026 20:21:56 | 0 | 0ATOM | 11,571732 | ||
21. 04. 2026 20:21:50 | 1 | 0,00625 | 11,571732 | ||
21. 04. 2026 20:21:44 | 1 | 0,003693 | 11,571732 | ||
21. 04. 2026 20:21:38 | 1 | 0,006206 | 11,571731 | ||
21. 04. 2026 20:21:33 | 3 | 0,010736 | 11,571731 | ||
21. 04. 2026 20:21:26 | 0 | 0ATOM | 11,571731 | ||
21. 04. 2026 20:21:20 | 0 | 0ATOM | 11,571731 | ||
21. 04. 2026 20:21:15 | 1 | 0,0025 | 11,57173 | ||
21. 04. 2026 20:21:09 | 0 | 0ATOM | 11,57173 | ||
21. 04. 2026 20:21:03 | 1 | 0,0025 | 11,57173 |












