Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22. 04. 2026 20:56:31 | 1 | 0,000683 | 11,575801 | ||
22. 04. 2026 20:56:26 | 1 | 0,000683 | 11,575801 | ||
22. 04. 2026 20:56:19 | 1 | 0,000683 | 11,5758 | ||
22. 04. 2026 20:56:13 | 1 | 0,006814 | 11,5758 | ||
22. 04. 2026 20:56:07 | 3 | 0,02233 | 11,5758 | ||
22. 04. 2026 20:56:01 | 2 | 0,004808 | 11,575799 | ||
22. 04. 2026 20:55:55 | 1 | 0,000683 | 11,575799 | ||
22. 04. 2026 20:55:49 | 2 | 0,003796 | 11,575799 | ||
22. 04. 2026 20:55:43 | 2 | 0,005767 | 11,575799 | ||
22. 04. 2026 20:55:37 | 1 | 0,000683 | 11,575798 | ||
22. 04. 2026 20:55:31 | 3 | 0,035518 | 11,575798 | ||
22. 04. 2026 20:55:26 | 0 | 0ATOM | 11,575798 | ||
22. 04. 2026 20:55:20 | 1 | 0,000683 | 11,575798 | ||
22. 04. 2026 20:55:14 | 1 | 0,000683 | 11,575797 | ||
22. 04. 2026 20:55:08 | 0 | 0ATOM | 11,575797 | ||
22. 04. 2026 20:55:01 | 4 | 0,044116 | 11,575797 | ||
22. 04. 2026 20:54:55 | 2 | 0,002915 | 11,575797 | ||
22. 04. 2026 20:54:49 | 2 | 0,003156 | 11,575796 | ||
22. 04. 2026 20:54:43 | 1 | 0,000683 | 11,575796 | ||
22. 04. 2026 20:54:37 | 3 | 0,002369 | 11,575796 |














