Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 04. 2026 10:30:38 | 1 | 0,003686 | 11,578054 | ||
23. 04. 2026 10:30:32 | 1 | 0,002738 | 11,578053 | ||
23. 04. 2026 10:30:26 | 1 | 0,003002 | 11,578053 | ||
23. 04. 2026 10:30:20 | 0 | 0ATOM | 11,578053 | ||
23. 04. 2026 10:30:14 | 0 | 0ATOM | 11,578052 | ||
23. 04. 2026 10:30:08 | 2 | 0,003684 | 11,578052 | ||
23. 04. 2026 10:30:02 | 3 | 0,005101 | 11,578052 | ||
23. 04. 2026 10:29:56 | 0 | 0ATOM | 11,578052 | ||
23. 04. 2026 10:29:50 | 0 | 0ATOM | 11,578051 | ||
23. 04. 2026 10:29:44 | 0 | 0ATOM | 11,578051 | ||
23. 04. 2026 10:29:39 | 1 | 0,003699 | 11,578051 | ||
23. 04. 2026 10:29:32 | 0 | 0ATOM | 11,578051 | ||
23. 04. 2026 10:29:27 | 0 | 0ATOM | 11,57805 | ||
23. 04. 2026 10:29:21 | 0 | 0ATOM | 11,57805 | ||
23. 04. 2026 10:29:15 | 1 | 0,000683 | 11,57805 | ||
23. 04. 2026 10:29:11 | 1 | 0,001894 | 11,57805 | ||
23. 04. 2026 10:29:05 | 1 | 0,00624 | 11,578049 | ||
23. 04. 2026 10:28:59 | 0 | 0ATOM | 11,578049 | ||
23. 04. 2026 10:28:53 | 0 | 0ATOM | 11,578049 | ||
23. 04. 2026 10:28:47 | 0 | 0ATOM | 11,578049 |















