Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10. 06. 2026 10:21:35 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:21:12 | 2 | 0 | 770 | 42 000 0,53 % | 8 000 000 | 21,5 | 2,048903 | ||
10. 06. 2026 10:20:55 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 1,5 | 2,048063 | ||
10. 06. 2026 10:20:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:20:50 | 1 | 1 | 1 181 | 21 055 0,27 % | 8 007 811 | 2 | 2,048042 | ||
10. 06. 2026 10:20:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:20:27 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
10. 06. 2026 10:19:58 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 2 | 2,048042 | ||
10. 06. 2026 10:19:44 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
10. 06. 2026 10:19:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:19:35 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:19:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:19:12 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
10. 06. 2026 10:18:58 | 2 | 1 | 1 300 | 42 000 0,53 % | 8 000 000 | 6 | 2,048252 | ||
10. 06. 2026 10:18:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:18:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:18:43 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:18:36 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:18:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 10:18:25 | 1 | 0 | 664 | 21 033 0,27 % | 8 000 000 | 40 | 2,048841 |
