Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22. 04. 2026 16:41:45 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:41:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:41:19 | 4 | 0 | 1 596 | 161 372 2,02 % | 8 000 000 | 27,67 | 2,052465 | ||
22. 04. 2026 16:40:29 | 37 | 0 | 4 834 | 779 036 9,74 % | 8 000 000 | 8,09 | 2,054306 | ||
22. 04. 2026 16:40:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:40:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:40:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:39:55 | 1 | 0 | 650 | 21 000 0,27 % | 8 007 811 | 2,96 | 2,048062 | ||
22. 04. 2026 16:39:48 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:39:35 | 0 | 1 | 1 088 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:39:24 | 1 | 1 | 1 198 | 21 000 0,27 % | 8 000 000 | 2,97 | 2,048062 | ||
22. 04. 2026 16:38:53 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:38:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:38:42 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:38:27 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 2,96 | 2,048062 | ||
22. 04. 2026 16:38:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:38:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:38:22 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:38:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22. 04. 2026 16:37:22 | 4 | 0 | 1 226 | 88 084 1,11 % | 8 000 000 | 2,96 | 2,04826 |
