Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31. 05. 2026 11:51:15 | 14 | 12 438 | 3 043 576 17,91 % | 17 000 000 | 0,428132 | 0,001303 | ||
31. 05. 2026 11:51:10 | 15 | 9 329 | 2 061 770 12,13 % | 17 000 000 | 0,033639 | 0,000069 | ||
31. 05. 2026 11:51:05 | 6 | 5 572 | 1 782 725 10,49 % | 16 999 951 | 0,130942 | 0,000233 | ||
31. 05. 2026 11:51:00 | 11 | 6 970 | 2 376 030 14 % | 16 983 367 | 0,28333 | 0,000673 | ||
31. 05. 2026 11:50:55 | 19 | 113 566 | 7 164 645 42,23 % | 16 966 799 | 0,106097 | 0,00076 | ||
31. 05. 2026 11:50:50 | 18 | 15 783 | 3 575 666 21,1 % | 16 950 248 | 0,263964 | 0,000943 | ||
31. 05. 2026 11:50:45 | 21 | 12 936 | 2 615 204 15,42 % | 16 966 816 | 0,042508 | 0,000111 | ||
31. 05. 2026 11:50:40 | 19 | 17 409 | 3 272 137 19,27 % | 16 983 400 | 0,38458 | 0,001258 | ||
31. 05. 2026 11:50:35 | 19 | 16 486 | 3 045 222 17,92 % | 17 000 000 | 0,145836 | 0,000444 | ||
31. 05. 2026 11:50:30 | 29 | 18 141 | 4 156 342 24,45 % | 17 000 000 | 0,869529 | 0,003614 | ||
31. 05. 2026 11:50:20 | 19 | 17 320 | 3 256 195 19,16 % | 17 000 000 | 0,201737 | 0,000656 | ||
31. 05. 2026 11:50:15 | 39 | 25 960 | 4 101 198 24,13 % | 16 999 984 | 0,33607 | 0,001378 | ||
31. 05. 2026 11:50:05 | 12 | 10 015 | 2 478 442 14,6 % | 16 983 400 | 0,176082 | 0,000436 | ||
31. 05. 2026 11:50:00 | 20 | 11 469 | 2 137 997 12,58 % | 17 000 000 | 0,115497 | 0,000246 | ||
31. 05. 2026 11:49:55 | 7 | 6 265 | 2 129 900 12,53 % | 17 000 000 | 0,254422 | 0,000541 | ||
31. 05. 2026 11:49:50 | 14 | 6 219 | 2 292 256 13,49 % | 17 000 000 | 0,104333 | 0,000239 | ||
31. 05. 2026 11:49:45 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
31. 05. 2026 11:49:40 | 11 | 8 039 | 2 551 916 15,02 % | 17 000 000 | 0,372116 | 0,000949 | ||
31. 05. 2026 11:49:35 | 14 | 5 373 | 2 159 392 12,71 % | 17 000 000 | 0,030975 | 0,000066 | ||
31. 05. 2026 11:49:30 | 4 | 3 497 | 559 140 3,29 % | 16 999 984 | 0,713047 | 0,000398 |
