Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05. 06. 2026 04:42:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,11187858 | |||||
05. 06. 2026 04:42:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01894598 | |||||
05. 06. 2026 04:42:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569277 | |||||
05. 06. 2026 04:42:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05. 06. 2026 04:42:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00916629 | |||||
05. 06. 2026 04:42:30 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
05. 06. 2026 04:42:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346907 | |||||
05. 06. 2026 04:42:26 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00231863 | |||||
05. 06. 2026 04:42:26 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00233994 | |||||
05. 06. 2026 04:42:26 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00233553 | |||||
05. 06. 2026 04:42:26 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346907 | |||||
05. 06. 2026 04:42:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00853704 | |||||
05. 06. 2026 04:42:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
05. 06. 2026 04:42:18 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00456795 | |||||
05. 06. 2026 04:42:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05. 06. 2026 04:42:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01693981 | |||||
05. 06. 2026 04:42:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,001259 | |||||
05. 06. 2026 04:42:06 | swapAndStartBridgeTokensViaGasZip | Legacy Transaction | 3,87324 | 0,0032444 | |||||
05. 06. 2026 04:42:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05. 06. 2026 04:42:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
