Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 19. 04. 2026 16:31:38 | 612 | 6,25 | 0LTC | ||
3 | 19. 04. 2026 16:28:35 | 820 | 6,25 0,00000141 | 0,00000047 | ||
113 | 19. 04. 2026 16:28:34 | 33 465 | 6,25 0,01261642 | 0,00011164 | ||
75 | 19. 04. 2026 16:27:44 | 26 322 | 6,25 0,00142069 | 0,00001894 | ||
332 | 19. 04. 2026 16:26:52 | 140 252 | 6,25 0,02865036 | 0,00008629 | ||
547 | 19. 04. 2026 16:24:01 | 287 767 | 6,25 0,06117396 | 0,00011183 | ||
19 | 19. 04. 2026 16:18:00 | 5 813 | 6,25 0,00014126 | 0,00000743 | ||
116 | 19. 04. 2026 16:17:48 | 46 604 | 6,25 0,0039523 | 0,00003407 | ||
452 | 19. 04. 2026 16:16:38 | 179 194 | 6,25 0,03170381 | 0,00007014 | ||
39 | 19. 04. 2026 16:11:54 | 12 969 | 6,25 0,00082588 | 0,00002117 | ||
185 | 19. 04. 2026 16:11:30 | 96 106 | 6,25 0,0066476 | 0,00003593 | ||
36 | 19. 04. 2026 16:10:01 | 9 617 | 6,25 0,00113427 | 0,0000315 | ||
186 | 19. 04. 2026 16:09:39 | 110 353 | 6,25 0,00689517 | 0,00003707 | ||
350 | 19. 04. 2026 16:07:55 | 124 965 | 6,25 0,00990202 | 0,00002829 | ||
52 | 19. 04. 2026 16:04:46 | 14 430 | 6,25 0,00073889 | 0,0000142 | ||
59 | 19. 04. 2026 16:04:18 | 20 716 | 6,25 0,00084652 | 0,00001434 | ||
196 | 19. 04. 2026 16:03:37 | 64 518 | 6,25 0,00793526 | 0,00004048 | ||
5 | 19. 04. 2026 16:01:59 | 1 448 | 6,25 0,0000501 | 0,00001002 | ||
77 | 19. 04. 2026 16:01:56 | 44 803 | 6,25 0,00312191 | 0,00004054 | ||
423 | 19. 04. 2026 16:01:02 | 420 776 | 6,25 0,03191826 | 0,00007545 |
