Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
250 | 14. 04. 2026 04:40:26 | 129 027 | 6,25 0,01720789 | 0,00006883 | ||
22 | 14. 04. 2026 04:39:02 | 5 639 | 6,25 0,00028977 | 0,00001317 | ||
31 | 14. 04. 2026 04:39:01 | 7 359 | 6,25 0,00026872 | 0,00000866 | ||
470 | 14. 04. 2026 04:38:36 | 151 933 | 6,25 0,01085689 | 0,00002309 | ||
1 179 | 14. 04. 2026 04:35:46 | 504 517 | 6,25 0,03818382 | 0,00003238 | ||
806 | 14. 04. 2026 04:27:25 | 402 571 | 6,25 0,06534237 | 0,00008106 | ||
407 | 14. 04. 2026 04:21:50 | 152 068 | 6,25 0,01464459 | 0,00003598 | ||
25 | 14. 04. 2026 04:19:23 | 6 335 | 6,25 0,00034843 | 0,00001393 | ||
819 | 14. 04. 2026 04:19:14 | 298 797 | 6,25 0,02986802 | 0,00003646 | ||
100 | 14. 04. 2026 04:13:32 | 30 921 | 6,25 0,00215447 | 0,00002154 | ||
306 | 14. 04. 2026 04:12:49 | 120 550 | 6,25 0,00857967 | 0,00002803 | ||
239 | 14. 04. 2026 04:11:01 | 114 247 | 6,25 0,00712654 | 0,00002981 | ||
432 | 14. 04. 2026 04:09:24 | 182 890 | 6,25 0,00908921 | 0,00002103 | ||
89 | 14. 04. 2026 04:06:31 | 28 607 | 6,25 0,00272194 | 0,00003058 | ||
569 | 14. 04. 2026 04:05:53 | 217 867 | 6,25 0,01246953 | 0,00002191 | ||
287 | 14. 04. 2026 04:02:05 | 142 139 | 6,25 0,00699398 | 0,00002436 | ||
434 | 14. 04. 2026 04:00:58 | 145 463 | 6,25 0,01469212 | 0,00003385 | ||
412 | 14. 04. 2026 03:57:34 | 172 993 | 6,25 0,01498132 | 0,00003636 | ||
29 | 14. 04. 2026 03:54:54 | 10 426 | 6,25 0,00037665 | 0,00001298 | ||
28 | 14. 04. 2026 03:54:45 | 7 991 | 6,25 0,00073593 | 0,00002628 |
