Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
229 | 08. 04. 2026 11:12:30 | 114 879 | 6,25 0,00642293 | 0,00002804 | ||
13 | 08. 04. 2026 11:09:58 | 3 465 | 6,25 0,00023775 | 0,00001828 | ||
88 | 08. 04. 2026 11:09:47 | 68 575 | 6,25 0,00437683 | 0,00004973 | ||
77 | 08. 04. 2026 11:08:56 | 89 183 | 6,25 0,00660631 | 0,00008579 | ||
38 | 08. 04. 2026 11:08:11 | 12 212 | 6,25 0,00135434 | 0,00003564 | ||
40 | 08. 04. 2026 11:08:05 | 29 329 | 6,25 0,0044034 | 0,00011008 | ||
250 | 08. 04. 2026 11:07:23 | 251 235 | 6,25 0,01674693 | 0,00006698 | ||
215 | 08. 04. 2026 11:04:56 | 129 417 | 6,25 0,00988442 | 0,00004597 | ||
47 | 08. 04. 2026 11:03:32 | 31 267 | 6,25 0,00572056 | 0,00012171 | ||
83 | 08. 04. 2026 11:03:06 | 47 261 | 6,25 0,01799609 | 0,00021682 | ||
65 | 08. 04. 2026 11:02:08 | 137 031 | 6,25 0,01803485 | 0,00027745 | ||
34 | 08. 04. 2026 11:01:44 | 59 894 | 6,25 0,00994446 | 0,00029248 | ||
12 | 08. 04. 2026 11:01:25 | 2 778 | 6,25 0,00048267 | 0,00004022 | ||
48 | 08. 04. 2026 11:01:19 | 17 810 | 6,25 0,0051552 | 0,0001074 | ||
1 033 | 08. 04. 2026 11:00:53 | 391 592 | 6,25 0,03036607 | 0,00002939 | ||
2 | 08. 04. 2026 11:00:48 | 612 | 6,25 | 0LTC | ||
894 | 08. 04. 2026 10:49:43 | 463 998 | 6,25 0,05242124 | 0,00005863 | ||
6 | 08. 04. 2026 10:39:44 | 1 469 | 6,25 0,00002376 | 0,00000396 | ||
547 | 08. 04. 2026 10:39:40 | 323 840 | 6,25 0,1236788 | 0,0002261 | ||
357 | 08. 04. 2026 10:33:41 | 168 335 | 6,25 0,01103308 | 0,0000309 |
