L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
29. 03. 2026 11:28:35 | Pending claim | |||
29. 03. 2026 11:27:47 | Pending claim | |||
29. 03. 2026 11:24:23 | Pending claim | |||
29. 03. 2026 10:53:11 | Pending claim | |||
29. 03. 2026 10:44:59 | Pending claim | |||
29. 03. 2026 10:28:23 | Pending claim | |||
29. 03. 2026 10:21:23 | Pending claim | |||
29. 03. 2026 09:56:11 | Pending claim | |||
29. 03. 2026 09:49:47 | Pending claim | |||
29. 03. 2026 09:47:23 | Pending claim | |||
29. 03. 2026 09:28:23 | Pending claim | |||
29. 03. 2026 09:27:59 | Pending claim | |||
29. 03. 2026 09:26:35 | 0xd2f4acbfe196af2ff7b4b4b3bbaa3d57273762c6c84f0afc8968e3b70567aca2 | |||
29. 03. 2026 09:16:59 | Pending claim | |||
29. 03. 2026 09:14:35 | 0x57997bb2316d1315e52cc4939dfaac2aa2e1496eada44a93378369b31cbb88ed | |||
29. 03. 2026 08:45:23 | Pending claim | |||
29. 03. 2026 08:40:23 | Pending claim | |||
29. 03. 2026 08:29:35 | Pending claim | |||
29. 03. 2026 08:22:59 | Pending claim | |||
29. 03. 2026 08:22:35 | 0x3cdfb5f2e181a2c8ab9cb067c7e0c7affcf629596fd906294c21a03d05409698 |
