Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 461 | < $0,01 | $5 704 306 398,91 | $5 653 460 001,46 | 103 | 11. 04. 2026 12:47:56 | |
| 462 | < $0,01 | $5 703 395 021,05 | $5 653 460 001,46 | 103 | 11. 04. 2026 12:42:43 | |
| 463 | < $0,01 | $5 804 164 946,28 | $5 580 925 813,96 | 2 | 21. 03. 2026 20:01:12 | |
| 464 | $0,05 | $3,99 | $5 562 284 725,37 | 12 | 19. 01. 2026 14:11:26 | |
| 465 | < $0,01 | $5 581 093 728,01 | $5 559 400 001,71 | 103 | 03. 04. 2026 20:30:58 | |
| 466 | < $0,01 | $5 579 047 458,98 | $5 557 300 001,71 | 103 | 03. 04. 2026 20:30:37 | |
| 467 | < $0,01 | $5 564 887 929,88 | $5 551 700 001,71 | 3 | 03. 04. 2026 20:32:53 | |
| 468 | < $0,01 | $5 563 608 307,16 | $5 550 300 001,71 | 3 | 03. 04. 2026 20:33:15 | |
| 469 | < $0,01 | $10 896 362 289,22 | $5 531 146 568,05 | 7 | 18. 03. 2026 01:00:56 | |
| 470 | $5,43 | $5 439 930 573,72 | $5 439 930 559,4 | 2 | 20. 03. 2026 20:35:31 | |
| 471 | < $0,01 | $7 926 647 741,05 | $5 429 208 578,04 | 60 | 17. 04. 2026 22:57:15 | |
| 472 | $1 | $3,99 | $5 415 292 157,94 | 12 | 02. 10. 2025 16:56:58 | |
| 473 | $0,05 | $3,99 | $5 303 853 901,14 | 12 | 25. 01. 2026 10:24:22 | |
| 474 | < $0,01 | $5 295 229 357,04 | $5 277 700 001,66 | 103 | 02. 04. 2026 20:35:18 | |
| 475 | < $0,01 | $5 295 698 390,12 | $5 277 700 001,66 | 103 | 02. 04. 2026 20:34:59 | |
| 476 | < $0,01 | $5 272 895 645,27 | $5 258 507 694,24 | 103 | 17. 04. 2026 07:57:21 | |
| 477 | < $0,01 | $5 273 407 071,12 | $5 258 507 694,24 | 103 | 17. 04. 2026 07:54:07 | |
| 478 | $5,17 | $3,99 | $5 173 814 306,1 | 10 | 16. 01. 2025 03:39:12 | |
| 479 | $0,05 | $7 743 887 566,64 | $5 138 201 808,13 | 128 | 15. 03. 2026 18:43:33 | |
| 480 | < $0,01 | $5 074 817 396,95 | $5 058 291 668,49 | 103 | 10. 04. 2026 12:17:51 |
