Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 06:42:00 | 2 | 953 | 248.087 0,01 % | 101,68 | ||
29/04/2026, 06:42:00 | 2 | 1053 | 703.889 0,01 % | 101,68 | ||
29/04/2026, 06:41:59 | 2 | 1627 | 102.972 0,01 % | 101,68 | ||
29/04/2026, 06:41:58 | 2 | 1059 | 746.211 0,01 % | 101,68 | ||
29/04/2026, 06:41:57 | 2 | 854 | 1.682.021 0,01 % | 101,68 | ||
29/04/2026, 06:41:55 | 2 | 953 | 1.003.328 0,01 % | 101,68 | ||
29/04/2026, 06:41:55 | 2 | 1876 | 55.074 0,01 % | 101,68 | ||
29/04/2026, 06:41:54 | 2 | 1048 | 736.844 0,01 % | 101,68 | ||
29/04/2026, 06:41:52 | 2 | 953 | 302.210 0,01 % | 101,68 | ||
29/04/2026, 06:41:51 | 2 | 953 | 217.804 0,01 % | 101,68 | ||
29/04/2026, 06:41:50 | 2 | 1155 | 801.880 0,01 % | 101,68 | ||
29/04/2026, 06:41:50 | 2 | 1053 | 711.490 0,01 % | 101,68 | ||
29/04/2026, 06:41:48 | 2 | 953 | 229.776 0,01 % | 101,68 | ||
29/04/2026, 06:41:47 | 2 | 1059 | 746.211 0,01 % | 101,68 | ||
29/04/2026, 06:41:45 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
29/04/2026, 06:41:42 | 2 | 825 | 40.245 0,01 % | 101,68 | ||
29/04/2026, 06:41:39 | 2 | 953 | 145.794 0,01 % | 101,68 | ||
29/04/2026, 06:41:38 | 2 | 977 | 58.685 0,01 % | 101,68 | ||
29/04/2026, 06:41:38 | 2 | 952 | 329.371 0,01 % | 101,68 | ||
29/04/2026, 06:41:38 | 2 | 1053 | 703.889 0,01 % | 101,68 |
