Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 01:12:31 | 21 | 6.047.343 15,12 % | 191,49 | 0,00115804 | 0,00016074 | ||
20/04/2026, 01:12:30 | 17 | 1.979.577 4,95 % | 90,37 | 0,0001789 | 0,00005292 | ||
20/04/2026, 01:12:29 | 18 | 2.195.669 5,49 % | 387,98 | 0,00085189 | 0,00005899 | ||
20/04/2026, 01:12:28 | 32 | 8.799.602 22 % | 51,06 | 0,00044937 | 0,00023319 | ||
20/04/2026, 01:12:27 | 21 | 3.193.071 7,99 % | 49,8 | 0,00015904 | 0,0000848 | ||
20/04/2026, 01:12:26 | 34 | 3.891.878 9,73 % | 401,55 | 0,00156282 | 0,00010339 | ||
20/04/2026, 01:12:25 | 16 | 4.085.331 10,22 % | 51,8 | 0,00021165 | 0,00010849 | ||
20/04/2026, 01:12:24 | 22 | 2.050.106 5,13 % | 4,62 | 0,00947385 | 0,00005474 | ||
20/04/2026, 01:12:23 | 16 | 491.802 1,23 % | 382,71 | 0,00018821 | 0,00001326 | ||
20/04/2026, 01:12:22 | 21 | 5.051.017 12,63 % | 117,04 | 0,00059118 | 0,00013582 | ||
20/04/2026, 01:12:21 | 20 | 704.012 1,77 % | 1,09 | 0,00076966 | 0,0000191 | ||
20/04/2026, 01:12:20 | 17 | 4.836.526 12,1 % | 113,74 | 0,00055013 | 0,00013095 | ||
20/04/2026, 01:12:19 | 14 | 4.098.574 10,25 % | 36,8 | 0,00015084 | 0,00011093 | ||
20/04/2026, 01:12:18 | 21 | 919.861 2,3 % | 505,52 | 0,000465 | 0,00002511 | ||
20/04/2026, 01:12:17 | 17 | 4.758.165 11,9 % | 2,49 | 0,01188476 | 0,00012962 | ||
20/04/2026, 01:12:16 | 20 | 7.174.433 17,94 % | 662,3 | 0,00475162 | 0,00019366 | ||
20/04/2026, 01:12:15 | 15 | 2.449.439 6,13 % | 537,92 | 0,00131761 | 0,0000664 | ||
20/04/2026, 01:12:14 | 35 | 5.728.974 14,33 % | 147,61 | 0,0008457 | 0,00015454 | ||
20/04/2026, 01:12:13 | 7 | 207.017 0,52 % | 66,09 | 0,00001368 | 0,00000564 | ||
20/04/2026, 01:12:12 | 20 | 1.325.821 3,32 % | 35,15 | 0,0000466 | 0,00003643 |
