L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
16/04/2026, 23:21:23 | Pending claim | |||
16/04/2026, 23:21:23 | Pending claim | |||
16/04/2026, 23:20:23 | 0x6a606050a73751bf976a3ed23b34c5b569ab89d5a1633a91dfbce46904f15aad | |||
16/04/2026, 23:20:23 | 0x5e8eb738a03d88994bdfe14bd4e2f92b99074243bdc217e7136ee4cdae6f4df6 | |||
16/04/2026, 23:20:11 | 0x36926c2fe7a07b10a8bf41e63b91968f3712a1f1111763a1780c2ee8d1e9ccfd | |||
16/04/2026, 23:05:59 | 0x7b4a6802b9b9c9cb8f508d0b9c5f75484676ef21bf04b6d4efac9ae2d4190efd | |||
16/04/2026, 23:05:11 | Pending claim | |||
16/04/2026, 23:01:23 | Pending claim | |||
16/04/2026, 22:57:59 | 0x1f598f7df14ae0b373eec75cf99952447996b1e3ab88c1b86bfcbf7a86ea2806 | |||
16/04/2026, 22:57:11 | 0xb9b28576b96bda97820ef46e7d223c46cf9f9f8e6c4b88d01f6e600cc4fde48b | |||
16/04/2026, 22:56:47 | Pending claim | |||
16/04/2026, 22:56:35 | 0x4d6dd8143ab580916a128d6d672da6cf906149d5e09bb1fe006ffc309008b188 | |||
16/04/2026, 22:55:23 | Pending claim | |||
16/04/2026, 22:53:47 | Pending claim | |||
16/04/2026, 22:51:59 | 0x4be7d6be7c5e48194956a2f8bba2b0b980852efe3c75d62c18c65773cd21cf26 | |||
16/04/2026, 22:49:59 | Pending claim | |||
16/04/2026, 22:49:59 | Pending claim | |||
16/04/2026, 22:49:59 | Pending claim | |||
16/04/2026, 22:49:59 | Pending claim | |||
16/04/2026, 22:49:59 | Pending claim |
