Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 18:06:42 | 1 | 801 | 56.426 0,15 % | 7 | ||
17/04/2026, 18:06:39 | 3 | 1175 | 147.414 0,37 % | 7 | ||
17/04/2026, 18:06:36 | 1 | 801 | 34.658 0,09 % | 7 | ||
17/04/2026, 18:06:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/04/2026, 18:06:30 | 0 | 612 | 0 | 7 | ||
17/04/2026, 18:06:27 | 0 | 612 | 0 | 7 | ||
17/04/2026, 18:06:24 | 2 | 989 | 91.084 0,23 % | 7 | ||
17/04/2026, 18:06:21 | 2 | 925 | 77.390 0,2 % | 7 | ||
17/04/2026, 18:06:18 | 2 | 989 | 91.060 0,23 % | 7 | ||
17/04/2026, 18:06:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/04/2026, 18:06:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/04/2026, 18:06:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
17/04/2026, 18:06:06 | 1 | 1222 | 56.414 0,15 % | 7 | ||
17/04/2026, 18:06:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
17/04/2026, 18:06:00 | 0 | 612 | 0 | 7 | ||
17/04/2026, 18:05:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
17/04/2026, 18:05:54 | 1 | 801 | 56.390 0,15 % | 7 | ||
17/04/2026, 18:05:51 | 3 | 1111 | 133.804 0,34 % | 7 | ||
17/04/2026, 18:05:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
17/04/2026, 18:05:45 | 0 | 612 | 0 | 7 |
