Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 02:34:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
05/06/2026, 02:34:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
05/06/2026, 02:34:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05/06/2026, 02:34:46 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 02:34:43 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
05/06/2026, 02:34:40 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
05/06/2026, 02:34:37 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
05/06/2026, 02:34:34 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 02:34:31 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
05/06/2026, 02:34:28 | 2 | 1973 | 153.723 0,39 % | < 0,000001 | ||
05/06/2026, 02:34:25 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 02:34:22 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
05/06/2026, 02:34:19 | 3 | 1111 | 133.780 0,34 % | < 0,000001 | ||
05/06/2026, 02:34:16 | 2 | 982 | 80.180 0,21 % | < 0,000001 | ||
05/06/2026, 02:34:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
05/06/2026, 02:34:10 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 02:34:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05/06/2026, 02:34:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
05/06/2026, 02:34:01 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
05/06/2026, 02:33:58 | 0 | 612 | 0 | < 0,000001 |
