Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 07:58:15 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:58:13 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:58:11 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:58:09 | 1 | 907 | 54.690 0,19 % | 252 | ||
25/04/2026, 07:58:07 | 1 | 907 | 46.290 0,16 % | 252 | ||
25/04/2026, 07:58:05 | 1 | 907 | 46.290 0,16 % | 252 | ||
25/04/2026, 07:58:03 | 1 | 907 | 46.290 0,16 % | 252 | ||
25/04/2026, 07:58:01 | 1 | 907 | 46.290 0,16 % | 252 | ||
25/04/2026, 07:57:59 | 1 | 907 | 46.290 0,16 % | 252 | ||
25/04/2026, 07:57:57 | 1 | 907 | 54.678 0,19 % | 252 | ||
25/04/2026, 07:57:55 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:57:53 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:57:51 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:57:49 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:57:47 | 1 | 907 | 51.890 0,18 % | 252 | ||
25/04/2026, 07:57:45 | 1 | 907 | 57.478 0,2 % | 252 | ||
25/04/2026, 07:57:43 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:57:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:57:39 | 1 | 907 | 46.302 0,16 % | 252 | ||
25/04/2026, 07:57:37 | 1 | 907 | 46.302 0,16 % | 252 |
