Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 07:09:31 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:29 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:27 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:23 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:21 | 1 | 907 | 57.490 0,2 % | 252 | ||
27/04/2026, 07:09:19 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:17 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:15 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:13 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:11 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:09 | 1 | 907 | 57.490 0,2 % | 252 | ||
27/04/2026, 07:09:07 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:05 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:09:03 | 2 | 2153 | 173.987 0,58 % | 252 | ||
27/04/2026, 07:09:01 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:08:59 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:08:57 | 1 | 907 | 57.490 0,2 % | 252 | ||
27/04/2026, 07:08:55 | 1 | 907 | 46.302 0,16 % | 252 | ||
27/04/2026, 07:08:53 | 1 | 907 | 46.302 0,16 % | 252 |
