Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026, 21:18:29 | 97 | 13.712.662 24,94 % | 66,16 | 0,00090724 | 0,00009072 | ||
19/04/2026, 21:18:28 | 110 | 14.746.622 26,82 % | 77,26 | 0,00113936 | 0,00011393 | ||
19/04/2026, 21:18:28 | 104 | 14.510.893 26,39 % | 76,27 | 0,00110681 | 0,00011068 | ||
19/04/2026, 21:18:28 | 97 | 15.350.595 27,92 % | 61,82 | 0,00094902 | 0,0000949 | ||
19/04/2026, 21:18:27 | 107 | 14.404.169 26,19 % | 98,84 | 0,00142372 | 0,00014237 | ||
19/04/2026, 21:18:27 | 96 | 11.115.234 20,21 % | 77,8 | 0,00086482 | 0,00008648 | ||
19/04/2026, 21:18:26 | 109 | 16.310.011 29,66 % | 340,81 | 0,00555867 | 0,00055586 | ||
19/04/2026, 21:18:26 | 92 | 13.511.032 24,57 % | 119,06 | 0,00160868 | 0,00016086 | ||
19/04/2026, 21:18:25 | 107 | 15.300.251 27,82 % | 122,24 | 0,00187035 | 0,00018703 | ||
19/04/2026, 21:18:25 | 111 | 14.186.355 25,8 % | 264,48 | 0,00375204 | 0,0003752 | ||
19/04/2026, 21:18:24 | 93 | 11.593.781 21,08 % | 88,11 | 0,00102154 | 0,00010215 | ||
19/04/2026, 21:18:24 | 73 | 10.105.056 18,38 % | 91,19 | 0,00092151 | 0,00009215 | ||
19/04/2026, 21:18:24 | 116 | 18.539.570 33,71 % | 86,43 | 0,00160247 | 0,00016024 | ||
19/04/2026, 21:18:23 | 121 | 20.374.007 37,05 % | 109,93 | 0,00223974 | 0,00022397 | ||
19/04/2026, 21:18:23 | 117 | 15.358.477 27,93 % | 121,54 | 0,00186681 | 0,00018668 | ||
19/04/2026, 21:18:22 | 106 | 14.111.058 25,66 % | 267,35 | 0,00377266 | 0,00037726 | ||
19/04/2026, 21:18:22 | 89 | 14.355.410 26,11 % | 102,14 | 0,00146637 | 0,00014663 | ||
19/04/2026, 21:18:21 | 93 | 23.110.234 42,02 % | 106,35 | 0,00245795 | 0,00024579 | ||
19/04/2026, 21:18:21 | 99 | 13.140.958 23,9 % | 148,59 | 0,00195265 | 0,00019526 | ||
19/04/2026, 21:18:20 | 86 | 17.033.531 30,98 % | 177,94 | 0,003031 | 0,0003031 |
