Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/04/2026, 08:14:45 | 2 | 0,004471 | 11,573699 | ||
22/04/2026, 08:14:39 | 1 | 0,000683 | 11,573698 | ||
22/04/2026, 08:14:33 | 2 | 0,002341 | 11,573698 | ||
22/04/2026, 08:14:27 | 1 | 0,000683 | 11,573698 | ||
22/04/2026, 08:14:21 | 2 | 0,005703 | 11,573697 | ||
22/04/2026, 08:14:15 | 1 | 0,000683 | 11,573697 | ||
22/04/2026, 08:14:09 | 1 | 0,000683 | 11,573697 | ||
22/04/2026, 08:14:03 | 3 | 0,008305 | 11,573697 | ||
22/04/2026, 08:13:57 | 1 | 0,000683 | 11,573696 | ||
22/04/2026, 08:13:51 | 3 | 0,0077 | 11,573696 | ||
22/04/2026, 08:13:45 | 1 | 0,000683 | 11,573696 | ||
22/04/2026, 08:13:39 | 1 | 0,000683 | 11,573696 | ||
22/04/2026, 08:13:34 | 2 | 0,005109 | 11,573695 | ||
22/04/2026, 08:13:28 | 2 | 0,008683 | 11,573695 | ||
22/04/2026, 08:13:22 | 3 | 0,007137 | 11,573695 | ||
22/04/2026, 08:13:16 | 2 | 0,002002 | 11,573695 | ||
22/04/2026, 08:13:10 | 1 | 0,000683 | 11,573694 | ||
22/04/2026, 08:13:06 | 1 | 0,000683 | 11,573694 | ||
22/04/2026, 08:13:00 | 2 | 0,003614 | 11,573694 | ||
22/04/2026, 08:12:54 | 2 | 0,004472 | 11,573693 |















