Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/04/2026, 06:52:01 | 0 | 0ATOM | 11,565522 | ||
20/04/2026, 06:51:55 | 1 | 0,002976 | 11,565522 | ||
20/04/2026, 06:51:49 | 2 | 0,007636 | 11,565522 | ||
20/04/2026, 06:51:44 | 1 | 0,002444 | 11,565522 | ||
20/04/2026, 06:51:38 | 1 | 0,002444 | 11,565521 | ||
20/04/2026, 06:51:32 | 0 | 0ATOM | 11,565521 | ||
20/04/2026, 06:51:26 | 1 | 0,005194 | 11,565521 | ||
20/04/2026, 06:51:19 | 1 | 0,001719 | 11,56552 | ||
20/04/2026, 06:51:13 | 0 | 0ATOM | 11,56552 | ||
20/04/2026, 06:51:07 | 0 | 0ATOM | 11,56552 | ||
20/04/2026, 06:51:01 | 0 | 0ATOM | 11,56552 | ||
20/04/2026, 06:50:59 | 1 | 0,005196 | 11,565519 | ||
20/04/2026, 06:50:54 | 0 | 0ATOM | 11,565519 | ||
20/04/2026, 06:50:50 | 0 | 0ATOM | 11,565519 | ||
20/04/2026, 06:50:43 | 1 | 0,009928 | 11,565519 | ||
20/04/2026, 06:50:37 | 0 | 0ATOM | 11,565518 | ||
20/04/2026, 06:50:32 | 1 | 0,004202 | 11,565518 | ||
20/04/2026, 06:50:26 | 1 | 0,007433 | 11,565518 | ||
20/04/2026, 06:50:20 | 1 | 0,02 | 11,565518 | ||
20/04/2026, 06:50:14 | 0 | 0ATOM | 11,565517 |













