Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/04/2026, 13:57:53 | 1 | 0,000683 | 11,574645 | ||
22/04/2026, 13:57:47 | 0 | 0ATOM | 11,574645 | ||
22/04/2026, 13:57:41 | 2 | 0,004089 | 11,574644 | ||
22/04/2026, 13:57:35 | 1 | 0,000684 | 11,574644 | ||
22/04/2026, 13:57:29 | 3 | 0,015179 | 11,574644 | ||
22/04/2026, 13:57:23 | 1 | 0,005083 | 11,574644 | ||
22/04/2026, 13:57:17 | 1 | 0,002096 | 11,574643 | ||
22/04/2026, 13:57:11 | 0 | 0ATOM | 11,574643 | ||
22/04/2026, 13:57:05 | 3 | 0,011295 | 11,574643 | ||
22/04/2026, 13:56:59 | 0 | 0ATOM | 11,574643 | ||
22/04/2026, 13:56:53 | 2 | 0,001489 | 11,574642 | ||
22/04/2026, 13:56:48 | 1 | 0,003406 | 11,574642 | ||
22/04/2026, 13:56:46 | 0 | 0ATOM | 11,574642 | ||
22/04/2026, 13:56:40 | 0 | 0ATOM | 11,574641 | ||
22/04/2026, 13:56:34 | 0 | 0ATOM | 11,574641 | ||
22/04/2026, 13:56:28 | 1 | 0,002712 | 11,574641 | ||
22/04/2026, 13:56:22 | 2 | 0,001247 | 11,574641 | ||
22/04/2026, 13:56:16 | 0 | 0ATOM | 11,57464 | ||
22/04/2026, 13:56:10 | 2 | 0,023448 | 11,57464 | ||
22/04/2026, 13:56:04 | 2 | 0,00515 | 11,57464 |














