Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/04/2026, 17:11:15 | 1 | 1 | 150,62965634 | 0,776 | ||
18/04/2026, 17:11:15 | 1 | 1 | 0DOGE | 0DOGE | ||
18/04/2026, 17:10:45 | 1 | 1 | 0DOGE | 0DOGE | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,01384 | 0,00384 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,02 | 0,019 | ||
18/04/2026, 17:10:44 | 1 | 1 | 0,02 | 0,019 | ||
18/04/2026, 17:10:44 | 1 | 1 | 193,04754478 | 0,00496 | ||
18/04/2026, 17:10:44 | 2 | 5 | 26,599 | 0,1 | ||
18/04/2026, 17:10:44 | 1 | 1 | 48,3632 | 0,0188 | ||
18/04/2026, 17:10:44 | 1 | 2 | 19,58787963 | 0,12087963 | ||
18/04/2026, 17:10:44 | 1 | 13 | 0,21744 | 0,03 | ||
18/04/2026, 17:10:44 | 2 | 1 | 0,0756 | 0,0756 | ||
18/04/2026, 17:10:44 | 1 | 1 | 447,7 | 0,2112 |
