Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 09:36:38 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 09:36:34 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:32 | 3 | 1454 | 140.034 0,01 % | 1800 | ||
29/04/2026, 09:36:32 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:32 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:31 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
29/04/2026, 09:36:31 | 4 | 1830 | 210.039 0,01 % | 1800 | ||
29/04/2026, 09:36:30 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:30 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:27 | 2 | 1394 | 119.612 0,01 % | 1800 | ||
29/04/2026, 09:36:25 | 2 | 1106 | 79.211 0,01 % | 1800 | ||
29/04/2026, 09:36:23 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
29/04/2026, 09:36:23 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
29/04/2026, 09:36:15 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
29/04/2026, 09:36:14 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:09 | 2 | 1083 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:05 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:05 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:05 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 09:36:03 | 2 | 1078 | 70.017 0,01 % | 1800 |
