Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 12:25:06 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 12:25:06 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:06 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:05 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:05 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:04 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 12:25:03 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:03 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:03 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:03 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 12:25:02 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:02 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:25:00 | 3 | 1186 | 91.005 0,01 % | 1800 | ||
27/04/2026, 12:25:00 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
27/04/2026, 12:24:59 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
27/04/2026, 12:24:58 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:24:58 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 12:24:57 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 12:24:57 | 2 | 1071 | 70.017 0,01 % | 1800 |
