L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28455534 | 30/01/2026, 11:26:32 | 26,94 | ||
| 28454580 | 30/01/2026, 10:44:16 | 68 | ||
| 28453314 | 30/01/2026, 09:53:36 | 2.000.100 | ||
| 28453303 | 30/01/2026, 09:53:14 | 134.927 | ||
| 28448656 | 30/01/2026, 06:08:02 | 43,2975 | ||
| 28446128 | 30/01/2026, 04:06:44 | 0,001 | ||
| 28442979 | 30/01/2026, 01:53:16 | 0,00000005 | ||
| 28440599 | 30/01/2026, 00:15:18 | 0,06333306 | ||
| 28440520 | 30/01/2026, 00:12:24 | 0 | ||
| 28440372 | 30/01/2026, 00:06:26 | 0,98 | ||
| 28440233 | 30/01/2026, 00:00:34 | 78.786 | ||
| 28439777 | 29/01/2026, 23:41:44 | 11.153.194 | ||
| 28439405 | 29/01/2026, 23:27:20 | 0,00000007 | ||
| 28436270 | 29/01/2026, 21:15:28 | 4,73 | ||
| 28436238 | 29/01/2026, 21:14:02 | 0,00000001 | ||
| 28433525 | 29/01/2026, 19:12:40 | 0,0000805 | ||
| 28431930 | 29/01/2026, 17:59:38 | 80,9 | ||
| 28431226 | 29/01/2026, 17:29:48 | 6.999.994 | ||
| 28431090 | 29/01/2026, 17:24:16 | 10.000.000 | ||
| 28430840 | 29/01/2026, 17:12:44 | 21,227 |
