L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28112540 | 21/01/2026, 07:02:12 | 0,01416171 | ||
| 28105832 | 21/01/2026, 03:10:42 | 79.994 | ||
| 28104438 | 21/01/2026, 02:23:48 | 2,282 | ||
| 28102965 | 21/01/2026, 01:34:12 | 115.989 | ||
| 28102395 | 21/01/2026, 01:15:02 | 98.896,15539331 | ||
| 28101544 | 21/01/2026, 00:46:28 | 0 | ||
| 28101385 | 21/01/2026, 00:41:10 | 0,23444523 | ||
| 28101276 | 21/01/2026, 00:37:30 | 0 | ||
| 28101003 | 21/01/2026, 00:28:22 | 150.000 | ||
| 28099669 | 20/01/2026, 23:43:34 | 13,42 | ||
| 28097620 | 20/01/2026, 22:34:56 | 0,02015 | ||
| 28097512 | 20/01/2026, 22:31:18 | 0,00000024 | ||
| 28096744 | 20/01/2026, 22:05:16 | 0,00000003 | ||
| 28096668 | 20/01/2026, 22:02:42 | 0,00000005 | ||
| 28096231 | 20/01/2026, 21:48:06 | 0,00000003 | ||
| 28093002 | 20/01/2026, 20:00:12 | 0,25 | ||
| 28089876 | 20/01/2026, 18:15:38 | 0,01 | ||
| 28088079 | 20/01/2026, 17:15:40 | 20.000.000 | ||
| 28086951 | 20/01/2026, 16:37:58 | 72.602,75703099 | ||
| 28086615 | 20/01/2026, 16:26:46 | < 0,00000001 |
