Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
231 | 08/04/2026, 09:01:22 | 113.900 | 6,25 0,00805523 | 0,00003487 | ||
33 | 08/04/2026, 08:59:48 | 8601 | 6,25 0,00059542 | 0,00001804 | ||
100 | 08/04/2026, 08:59:16 | 31.174 | 6,25 0,00312469 | 0,00003124 | ||
83 | 08/04/2026, 08:59:13 | 111.195 | 6,25 0,00185287 | 0,00002232 | ||
340 | 08/04/2026, 08:57:36 | 114.855 | 6,25 0,00955762 | 0,00002811 | ||
72 | 08/04/2026, 08:54:40 | 20.896 | 6,25 0,00100421 | 0,00001394 | ||
108 | 08/04/2026, 08:54:10 | 31.279 | 6,25 0,00157292 | 0,00001456 | ||
477 | 08/04/2026, 08:53:09 | 277.446 | 6,25 0,02649109 | 0,00005553 | ||
129 | 08/04/2026, 08:48:17 | 50.460 | 6,25 0,00266389 | 0,00002065 | ||
15 | 08/04/2026, 08:47:24 | 3907 | 6,25 0,00049528 | 0,00003301 | ||
14 | 08/04/2026, 08:47:10 | 4379 | 6,25 0,00014199 | 0,00001014 | ||
96 | 08/04/2026, 08:46:58 | 35.682 | 6,25 0,00287864 | 0,00002998 | ||
7 | 08/04/2026, 08:46:11 | 3089 | 6,25 0,00008268 | 0,00001181 | ||
18 | 08/04/2026, 08:46:09 | 6410 | 6,25 0,00062563 | 0,00003475 | ||
134 | 08/04/2026, 08:45:56 | 45.390 | 6,25 0,00269043 | 0,00002007 | ||
81 | 08/04/2026, 08:44:48 | 28.491 | 6,25 0,00773132 | 0,00009544 | ||
145 | 08/04/2026, 08:44:26 | 220.008 | 6,25 0,00440313 | 0,00003036 | ||
417 | 08/04/2026, 08:42:36 | 189.191 | 6,25 0,00740645 | 0,00001776 | ||
287 | 08/04/2026, 08:38:47 | 202.832 | 6,25 0,01854928 | 0,00006463 | ||
149 | 08/04/2026, 08:36:04 | 48.614 | 6,25 0,00373229 | 0,00002504 |
