Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
166 | 07/04/2026, 15:38:26 | 85.377 | 6,25 0,02344208 | 0,00014121 | ||
19 | 07/04/2026, 15:36:53 | 8525 | 6,25 0,00044704 | 0,00002352 | ||
77 | 07/04/2026, 15:36:43 | 36.926 | 6,25 0,00425439 | 0,00005525 | ||
122 | 07/04/2026, 15:36:07 | 37.403 | 6,25 0,00212374 | 0,0000174 | ||
918 | 07/04/2026, 15:34:45 | 326.880 | 6,25 0,02603514 | 0,00002836 | ||
423 | 07/04/2026, 15:26:42 | 181.653 | 6,25 0,02353014 | 0,00005562 | ||
254 | 07/04/2026, 15:21:53 | 116.737 | 6,25 0,00736127 | 0,00002898 | ||
117 | 07/04/2026, 15:19:18 | 69.949 | 6,25 0,00538295 | 0,000046 | ||
61 | 07/04/2026, 15:18:14 | 68.246 | 6,25 0,0038099 | 0,00006245 | ||
143 | 07/04/2026, 15:17:31 | 53.842 | 6,25 0,00671574 | 0,00004696 | ||
399 | 07/04/2026, 15:16:19 | 160.464 | 6,25 0,02075366 | 0,00005201 | ||
76 | 07/04/2026, 15:12:10 | 34.788 | 6,25 0,00142903 | 0,0000188 | ||
225 | 07/04/2026, 15:11:24 | 90.464 | 6,25 0,00583245 | 0,00002592 | ||
67 | 07/04/2026, 15:09:04 | 36.081 | 6,25 0,00303878 | 0,00004535 | ||
183 | 07/04/2026, 15:08:23 | 83.041 | 6,25 0,0058224 | 0,00003181 | ||
282 | 07/04/2026, 15:06:35 | 166.523 | 6,25 0,01073597 | 0,00003807 | ||
148 | 07/04/2026, 15:03:47 | 68.718 | 6,25 0,00273405 | 0,00001847 | ||
565 | 07/04/2026, 15:02:20 | 282.461 | 6,25 0,02342447 | 0,00004145 | ||
147 | 07/04/2026, 14:55:34 | 49.106 | 6,25 0,01051602 | 0,00007153 | ||
116 | 07/04/2026, 14:54:15 | 56.187 | 6,25 0,00338516 | 0,00002918 |
