Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/04/2026, 08:49:29 | 4 | 1.190.183 2,39 % | 50.000.000 | 0,00000016 | ||
24/04/2026, 08:49:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:49:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:48:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:48:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:48:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:48:29 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:48:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:48:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:47:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:47:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
24/04/2026, 08:47:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000011 | ||
24/04/2026, 08:47:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
24/04/2026, 08:47:19 | 3 | 664.637 1,33 % | 50.000.000 | 0,00000013 | ||
24/04/2026, 08:47:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000012 | ||
24/04/2026, 08:46:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000012 | ||
24/04/2026, 08:46:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
24/04/2026, 08:46:39 | 11 | 1.470.259 2,95 % | 50.000.000 | 0,00000124 | ||
24/04/2026, 08:46:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000013 | ||
24/04/2026, 08:46:19 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000013 |
