Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 09:52:45 | 23 | 9.201.912 23,01 % | 40.000.000 | |
27/04/2026, 09:52:43 | 25 | 9.506.582 23,77 % | 40.000.000 | |
27/04/2026, 09:52:41 | 21 | 7.795.405 19,49 % | 40.000.000 | |
27/04/2026, 09:52:39 | 30 | 13.566.045 33,92 % | 40.000.000 | |
27/04/2026, 09:52:37 | 25 | 9.344.900 23,37 % | 40.000.000 | |
27/04/2026, 09:52:35 | 21 | 7.715.451 19,29 % | 40.000.000 | |
27/04/2026, 09:52:33 | 31 | 10.807.687 27,02 % | 40.000.000 | |
27/04/2026, 09:52:31 | 18 | 6.653.977 16,64 % | 40.000.000 | |
27/04/2026, 09:52:29 | 22 | 7.178.249 17,95 % | 40.000.000 | |
27/04/2026, 09:52:27 | 27 | 10.805.681 27,02 % | 40.000.000 | |
27/04/2026, 09:52:25 | 24 | 7.492.289 18,74 % | 40.000.000 | |
27/04/2026, 09:52:23 | 24 | 9.172.621 22,94 % | 40.000.000 | |
27/04/2026, 09:52:21 | 22 | 16.784.609 41,97 % | 40.000.000 | |
27/04/2026, 09:52:19 | 21 | 7.803.093 19,51 % | 40.000.000 | |
27/04/2026, 09:52:17 | 28 | 8.811.300 22,03 % | 40.000.000 | |
27/04/2026, 09:52:15 | 41 | 10.156.974 25,4 % | 40.000.000 | |
27/04/2026, 09:52:13 | 26 | 9.117.616 22,8 % | 40.000.000 | |
27/04/2026, 09:52:11 | 33 | 7.532.892 18,84 % | 40.000.000 | |
27/04/2026, 09:52:09 | 13 | 2.693.837 6,74 % | 40.000.000 | |
27/04/2026, 09:52:07 | 24 | 34.484.035 86,22 % | 40.000.000 |
