Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 00:38:54 | 103 | 35.260.202 25,19 % | 140.000.000 | 433,513583 | 6,409785 | 8,87599098 | ||
07/06/2026, 00:38:52 | 89 | 32.033.171 22,89 % | 140.000.000 | 445,473863 | 6,271941 | 7,99799872 | ||
07/06/2026, 00:38:51 | 87 | 26.990.302 19,28 % | 140.000.000 | 451,568719 | 5,478976 | 6,70899954 | ||
07/06/2026, 00:38:49 | 111 | 34.134.677 24,39 % | 140.000.000 | 413,385339 | 5,538605 | 8,57216922 | ||
07/06/2026, 00:38:48 | 105 | 35.551.494 25,4 % | 140.000.000 | 430,318531 | 6,466123 | 8,83234365 | ||
07/06/2026, 00:38:46 | 94 | 31.901.798 22,79 % | 140.000.000 | 447,777706 | 6,274878 | 8,010035 | ||
07/06/2026, 00:38:45 | 98 | 34.674.725 24,77 % | 140.000.000 | 429,069944 | 6,2593 | 8,61858192 | ||
07/06/2026, 00:38:43 | 97 | 31.821.308 22,73 % | 140.000.000 | 443,867343 | 6,130743 | 7,99369547 | ||
07/06/2026, 00:38:42 | 103 | 36.037.278 25,75 % | 140.000.000 | 430,323087 | 6,555067 | 8,95260558 | ||
07/06/2026, 00:38:40 | 74 | 24.449.052 17,47 % | 140.000.000 | 441,419016 | 4,734037 | 6,05823912 | ||
07/06/2026, 00:38:39 | 89 | 31.100.621 22,22 % | 140.000.000 | 434,059814 | 5,71001 | 7,7895195 | ||
07/06/2026, 00:38:37 | 102 | 26.256.450 18,76 % | 140.000.000 | 428,390581 | 4,697396 | 6,55061961 | ||
07/06/2026, 00:38:36 | 84 | 34.666.659 24,77 % | 140.000.000 | 431,56764 | 6,223933 | 8,7370751 | ||
07/06/2026, 00:38:34 | 104 | 40.553.471 28,97 % | 140.000.000 | 428,100742 | 7,045757 | 10,31521377 | ||
07/06/2026, 00:38:33 | 111 | 42.486.755 30,35 % | 140.000.000 | 431,77561 | 7,441272 | 10,90347169 | ||
07/06/2026, 00:38:31 | 132 | 57.634.478 41,17 % | 140.000.000 | 397,056755 | 8,485761 | 14,3983974 | ||
07/06/2026, 00:38:30 | 80 | 27.582.415 19,71 % | 140.000.000 | 423,275478 | 4,817831 | 6,85712803 | ||
07/06/2026, 00:38:28 | 80 | 27.527.334 19,67 % | 140.000.000 | 420,876904 | 4,664417 | 6,92120176 | ||
07/06/2026, 00:38:27 | 103 | 39.616.671 28,3 % | 140.000.000 | 437,233943 | 7,497016 | 9,8247364 | ||
07/06/2026, 00:38:25 | 105 | 30.752.480 21,97 % | 140.000.000 | 420,995624 | 5,237542 | 7,70911743 |
